Description
Solid State Electronic UV Ballast – Approved for UV Lamps between 10W-30W
Lamp Operation: |
|
Ballast Dimensions: | L: 3.3″, W: 1.75″, H: 1″ |
Operating Voltage: | 120VAC +/- 10% |
Frequency: | 50/60Hz |
ATHD: | Meets ANSI C82.11-1993 |
Over Current: | Fuse |
Maximum Current: | 0.32A |
Ballast Lamp Starting Mode: | Instant Start |
Ballast Min. Operating Temp.: | -20 degrees Fahrenheit (-30 degrees Celsius) |
Ballast Maximum Case Temp.: | 158 degrees Fahrenheit (70 degrees Celsius) |
Transient Protection: | C62.41 Class A 7 strikes |
RFI/EMI: | FCC CFR Title 47 Part 18 A non-consumer |
Protection/Output: | Open/Shorted Lamp |
Regulatory Approvals: | UL/cUL Listed – Type 1 or Type 2 |
Class P Inherent Thermal Protection: | Type 1 or 2 Outdoor |
Open Circuit Voltage: | 600V RMS Max. |
High Power Factor: | > .90 |
THD: | < 30% |
Sound Rating: | “A” |
Max Voltage Output (Circuit or to Ground): | 600VAC |
Current Crest Factor: | < 2.1 |
UV Ballast compatible for many Germicidal Lamp types (single lamp). Provides a low-maintenance, energy-efficient solution for germicidal ultraviolet lighting applications, including water purification, air purification and surface disinfection.
Versatile, solid state electronic ballast with Instant start, 1 lamp, 120 V AC with primary and secondary connectors, small case size, high power factor, light weight, 3 year warranty, UL/cUL listed type 1 or type 2, with lamp operation and AC power LED connector. For lamp operation, case size details and other technical information, click the Specifications tab.
Wiring Diagram for CureUV Ballasts
1 Bulb
2 Bulbs